<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science research</title>
	<atom:link href="http://www.ecclesiadei-commissio.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecclesiadei-commissio.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 07:22:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Science Fair Secrets  &#8211; What Science Fair Judges Are Looking For</title>
		<link>http://www.ecclesiadei-commissio.org/science-fair-secrets-what-science-fair-judges-are-looking-for</link>
		<comments>http://www.ecclesiadei-commissio.org/science-fair-secrets-what-science-fair-judges-are-looking-for#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Aisle]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Complementary Colors]]></category>
		<category><![CDATA[Entire Project]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Free Time]]></category>
		<category><![CDATA[Informational Sheets]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[News Science]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[Science Fair Project]]></category>
		<category><![CDATA[Science Fair Topic]]></category>
		<category><![CDATA[Science Project]]></category>
		<category><![CDATA[Science Projects]]></category>
		<category><![CDATA[Science Topic]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Top Notch]]></category>
		<category><![CDATA[Visual Representation]]></category>

		<guid isPermaLink="false">http://www.ecclesiadei-commissio.org/science-fair-secrets-what-science-fair-judges-are-looking-for</guid>
		<description><![CDATA[Let&#8217;s face it: a science fair project requires a huge amount of time and commitment in order to do it right. No matter how hard you work on your science project, sometimes it can seem tough to know exactly what you need to do in order to impress the judges.The good news is that science [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Let&#8217;s face it: a science fair project requires a huge amount of time and commitment in order to do it right. No matter how hard you work on your science project, sometimes it can seem tough to know exactly what you need to do in order to impress the judges.<br/><br/>The good news is that science fair judges are always looking for the same basic things when they review science projects. These simple tips will help you to create the kind of science project and display that will attract the judges&#8217; attention and impress them. So, follow these tips to be successful at your next fair:<br/><br/>Know Your Project <br />You&#8217;ve probably spent weeks &#8211; or even months &#8211; preparing for your science project (I know I always did). It&#8217;s exciting to think that the fair is just around the corner. But before you stand in front of your science project display to represent your experiment, ask yourself: do you really know your project well enough to talk about it?<br/><br/>No matter how much you know about your own science project, you can always learn more. I&#8217;m not suggesting that you spend all of your free time researching your science fair topic, but it might be a good idea to read a little more research on your science topic just in case anyone asks any questions about how your project applies to a particular field of science. Having knowledge that is not directly related to your project might also impress the judges!<br/><br/>Get that Display Looking Top Notch <br />Your science project display is a visual representation of your entire project. Therefore, take the time to make sure your display looks clean and complete. Use complementary colors, nicely typed informational sheets, and photos, where necessary. Your display should catch the judges&#8217; attention from down the aisle.<br/><br/>Relax and Get Pumped <br />On the day of the fair, make sure that you have had plenty of sleep. A big breakfast will help to keep you energetic and on your feet &#8211; no matter how many times you have to explain your experiment. Also, make sure that your clothes are ironed and look professional.<br/><br/>Prepare for Questions <br />One thing is certain about every science fair I have been to: judges like to ask questions. Make sure that you are ready for those questions by rehearsing with your friends and family. Show your friends and family your presentation and ask them to challenge you with their toughest questions. Preparation is the key to every successful science project.<br/><br/>Edit Your Science Project Report <br />The report is not only a written document that will communicate details about your experiment, but it will also indicate to the judges how thorough you have been in your experiment and research. Therefore, take the time to edit your report until you feel like it&#8217;s perfect. Remember: teachers use the report to give you your grades.<br/><br/>Have Fun!  <br />The most important thing that judges want to see is that you had fun while doing your presentation. By being creative and dedicated to your science experiment, the judges will appreciate your enthusiasm for science and research. Plus, having fun during the fair is&#8230;fun! <br />No matter what kind of science project you worked on, these tips can help you impress even the toughest judges. Take your time when working on the experiment and reports in order to ensure that they are accurate. As always, don&#8217;t be afraid to explain your project in detail if the judges as questions. Again &#8211; have fun!<br/><br/>If you&#8217;re ready to get going with your own science project, your next step is to download a free copy of &#8220;Easy Steps to Award-Winning Science Fair Projects&#8221; from the link below right now.<br/><br/><em>By: <strong>Aurora L.						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecclesiadei-commissio.org/science-fair-secrets-what-science-fair-judges-are-looking-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough Research Into The Causes Of Eczema And Its Treatment</title>
		<link>http://www.ecclesiadei-commissio.org/breakthrough-research-into-the-causes-of-eczema-and-its-treatment</link>
		<comments>http://www.ecclesiadei-commissio.org/breakthrough-research-into-the-causes-of-eczema-and-its-treatment#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Breakthrough Research]]></category>
		<category><![CDATA[Causal Body]]></category>
		<category><![CDATA[Causes Of Eczema]]></category>
		<category><![CDATA[Cure For Eczema]]></category>
		<category><![CDATA[Eczema Treatment]]></category>
		<category><![CDATA[Immune Mechanisms]]></category>
		<category><![CDATA[Inflammation Of The Skin]]></category>
		<category><![CDATA[Medical Terms]]></category>
		<category><![CDATA[Mental Stress]]></category>
		<category><![CDATA[Modern Medicine]]></category>
		<category><![CDATA[Modern Science]]></category>
		<category><![CDATA[Negative Energy]]></category>
		<category><![CDATA[Psychological Stresses]]></category>
		<category><![CDATA[Skin Lesions]]></category>
		<category><![CDATA[Spiritual Causes]]></category>
		<category><![CDATA[Spiritual Realm]]></category>
		<category><![CDATA[Spiritual Remedies]]></category>
		<category><![CDATA[Spiritual Research]]></category>
		<category><![CDATA[Subtle Bodies]]></category>
		<category><![CDATA[Treatment Of Eczema]]></category>

		<guid isPermaLink="false">http://www.ecclesiadei-commissio.org/breakthrough-research-into-the-causes-of-eczema-and-its-treatment</guid>
		<description><![CDATA[Eczema known in medical terms as Dermatitis is an inflammation of the skin. Generally, eczema denotes swollen, reddened and itchy skin. Eczema is a common condition. Though not life threatening or contagious it can make one feel uncomfortable and self-conscious. Eczema affects one in every five people at some point in their lives. This article [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Eczema known in medical terms as Dermatitis is an inflammation of the skin. Generally, eczema denotes swollen, reddened and itchy skin. Eczema is a common condition. Though not life threatening or contagious it can make one feel uncomfortable and self-conscious. Eczema affects one in every five people at some point in their lives. This article uncovers new breakthrough research into the causes of eczema.<br/><br/>Causes of Eczema as per the modern science &#8211; A number of health conditions, allergies, genetic factors, physical and mental stress, and irritants can cause eczema. The causes of certain types of eczema remain to be explained, though links with environmental factors and stress are being explored. Psychological stresses can provoke or aggravate eczema, presumably by suppressing normal immune mechanisms.<br/><br/> <br />Research, treatment and cure of eczema with regards to the modern medicine<br/><br/>The goals in treatment of eczema remains to reduce itching and inflammation of the skin, moisturise the skin and prevent infection. The modern medical science considers eczema to be manageable but does not offer a cure for eczema.<br/><br/> <br />Findings of Spiritual research into Eczema<br/><br/>The Spiritual research shows that problems such as eczema have their root cause in the spiritual realm and therefore in such cases eczema can be completely cured only by spiritual remedies. <br/><br/>Research has shown that one of the spiritual causes of eczema is being affected by ghosts (demons, devil, spirits, etc.) and specific spiritual remedies have been found providing cure for the symptoms.<br/><br/> <br />How does a ghost cause eczema?<br/><br/>Ghosts search for the weakest point in our physical body to attack it. In order to spread its negative energy, the ghost makes skin lesions which then become its &#8216;centre of action&#8217; from where the ghost can keep spreading negative energy. After making such centres in the physical body, the ghost progressively attacks the subtle bodies like the mental (causal) body, intellect (supracausal) body etc.<br/><br/> <br />Specific spiritual healing remedy to cure eczema is: <br/><br/> <br />Chanting of the specific Name of God <br/><br/>When we chant a certain Name of God, the specific divine principle performing a specific function gets imbibed into the body and a specific divine energy is assimilated in the person. This positive energy then combats the distress-causing ghost and forces it to stop its damaging process. The chanting of the Name of God also creates a subtle protective covering of divine energy around the person thus shielding the person from future attacks by ghosts.<br/><br/>In today&#8217;s times the most common cause of eczema is due to dissatisfied subtle bodies of departed ancestors of the afflicted person who cause trouble in the form of eczema causing discomfort. The reason for the attack by departed ancestors is usually to attract attention and gauge assistance from their living ancestor to help them move onwards in their after life journey.<br/><br/>The specific chant to relieve a person from eczema discomfort and assist the ancestors to move on is Sri Gurudev Datta and should be repeated 1.5 to 2 hrs per day for a certain prolonged period of time. In some cases relief was felt even within one week!<br/><br/> <br />Summary <br/><br/> The root cause of a seemingly physical illness can be spiritual and the spiritual healing chants can give a prompt and complete cure. The most common cause of eczema is due to dissatisfied subtle bodies of ancestors and can be treated by a simple chant of Sri Gurudev Datta. Only those with an activated sixth sense or evolved subtle perception can diagnose the spiritual root cause of our difficulties. Only the application of a specific spiritual remedy can overcome a problem, which has a specific spiritual root cause giving rapid and complete results.  <br />Even if we do not know the specific spiritual root cause of our difficulty we can safely conclude that a certain difficulty has a spiritual root cause if: The difficulty shows disproportionate intensity and severity. If the difficulty does not respond to adequate treatment/measures and keeps recurring. If the difficulty is overcome by spiritual remedies.  <br/><br/><em>By: <strong>Sean M. Clarke						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecclesiadei-commissio.org/breakthrough-research-into-the-causes-of-eczema-and-its-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Concepts of Development for the Argumentative Research Paper and the Analytical Research Papers</title>
		<link>http://www.ecclesiadei-commissio.org/the-concepts-of-development-for-the-argumentative-research-paper-and-the-analytical-research-papers</link>
		<comments>http://www.ecclesiadei-commissio.org/the-concepts-of-development-for-the-argumentative-research-paper-and-the-analytical-research-papers#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Analytical Research]]></category>
		<category><![CDATA[Argumentative Research Paper]]></category>
		<category><![CDATA[Compliment]]></category>
		<category><![CDATA[Contemplation]]></category>
		<category><![CDATA[Credible Resources]]></category>
		<category><![CDATA[Credible Sources]]></category>
		<category><![CDATA[Critical Evaluations]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Expert Knowledge]]></category>
		<category><![CDATA[Extensive Research]]></category>
		<category><![CDATA[Personal Essay]]></category>
		<category><![CDATA[Persuasive Papers]]></category>
		<category><![CDATA[Research Papers]]></category>
		<category><![CDATA[Research Question]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Writing A Research Paper]]></category>

		<guid isPermaLink="false">http://www.ecclesiadei-commissio.org/the-concepts-of-development-for-the-argumentative-research-paper-and-the-analytical-research-papers</guid>
		<description><![CDATA[Writing a research paper is significantly different from creating a personal essay. This is due to the extensive research the author must engage in to complete these papers. Research papers serve as the writer&#8217;s ideas and opinions intertwined with facts and theories from credible sources. The way in which the paper is presented makes it [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Writing a research paper is significantly different from creating a personal essay. This is due to the extensive research the author must engage in to complete these papers. Research papers serve as the writer&#8217;s ideas and opinions intertwined with facts and theories from credible sources. The way in which the paper is presented makes it fall into two separate categories: Analytical or Argumentative. The two can be easily distinguished from one another. Read below to find out how both methods are applied to research papers.<br/><br/>The Analytical Approach to Research Papers<br/><br/>Analytical research papers require the writer to have thoroughly explored the topic being covered. The goal is to provide expert knowledge in a way that is broken down into the writer&#8217;s own words. With an analytical approach to writing, the writer answers the research question objectively by coming into the project with no pre-conceived opinions about the subject.<br/><br/>Once the writer becomes familiar with the topic they are able to piece together their findings that best represent the purpose of the paper. Put simply, an analytical research paper combines serious contemplation with a critical evaluations of the question.<br/><br/>The Argumentative Approach to Research Papers<br/><br/>Argumentative research papers are also known as persuasive papers. Besides presenting ideas which have undergone much critical thinking, the writer takes one side of an argument and uses it to form a thesis. The thesis is essentially a statement proposing one side of an argument that the writer feels should be taken into consideration.<br/><br/>What separates the argumentative approach from the analytical is the writer&#8217;s stance which demonstrates being in favor of one side of an argument. Facts and credible resources are then used in order to compliment the writer&#8217;s position. The point of writing an argumentative research paper is to convince the reader to side with the writer by using reliable sources and making valid arguments.<br/><br/>The main difference between the two types of writing is that the argumentative research paper is an attempt to convince your readers of the validity of a certain view you hold of a subject, while the analytical research paper is an attempt to use your research to give an objective snapshot of what is known about the subject.<br/><br/><em>By: <strong>Nic Haffner						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecclesiadei-commissio.org/the-concepts-of-development-for-the-argumentative-research-paper-and-the-analytical-research-papers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing 101: Research that Novel</title>
		<link>http://www.ecclesiadei-commissio.org/writing-101-research-that-novel</link>
		<comments>http://www.ecclesiadei-commissio.org/writing-101-research-that-novel#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Action Takes Place]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Back To The Future]]></category>
		<category><![CDATA[Cobbler]]></category>
		<category><![CDATA[Detective Mystery]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Genre]]></category>
		<category><![CDATA[Good Writing]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Novel Writing]]></category>
		<category><![CDATA[Phrases]]></category>
		<category><![CDATA[Romance]]></category>
		<category><![CDATA[Science Fiction Readers]]></category>
		<category><![CDATA[Skateboard]]></category>
		<category><![CDATA[Time Period]]></category>
		<category><![CDATA[Viking Raider]]></category>
		<category><![CDATA[Vocabulary]]></category>
		<category><![CDATA[Westerner]]></category>
		<category><![CDATA[Writing A Novel]]></category>
		<category><![CDATA[Writing Science Fiction]]></category>

		<guid isPermaLink="false">http://www.ecclesiadei-commissio.org/writing-101-research-that-novel</guid>
		<description><![CDATA[How do you start writing a novel?The first thing I do is decide the genre and the setting.I suppose you saw some version of Back to the Future. Here the setting is changing not because of location, but because of time period. Flashing back or forward changes the appearance of the same location. The setting [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>How do you start writing a novel?<br/><br/>The first thing I do is decide the genre and the setting.<br/><br/>I suppose you saw some version of Back to the Future. Here the setting is changing not because of location, but because of time period. Flashing back or forward changes the appearance of the same location. The setting is new, isn&#8217;t it?<br/><br/>Genre is the type of novel you are writing. That could be a western, action, romance, detective, mystery, gothic, or what ever you decide to dream up.<br/><br/>Science fiction would be another genre.<br/><br/>Did you notice a possible change in the genre in one version of Back to the Future? The kid on the skateboard changed to a gun-totting westerner. Well, it was still science fiction.<br/><br/>The setting is where the action takes place. If the action is in the present, you will not have a great deal of research to do on the time period of the action. However, if the action takes place in 1850 or 130 B.C., you must do research on that time period as was done in Back to the Future.<br/><br/>Once you have decided where the action is to take place and in what time period, you can define your characters. Here are some things to consider:<br/><br/>Names:<br/><br/>Does the name of each character fit into the location and time period?<br/><br/>Don&#8217;t call your Viking raider, Joe.<br/><br/>Try Eric the Mad or some such.<br/><br/>Language:<br/><br/>What would the language be of your character?<br/><br/>If he lived in 1750 in London, what phrases would he use?<br/><br/>What would he sound like?<br/><br/>That will depend on his class won&#8217;t it?<br/><br/>A London cobbler would not sound the same as the Captain of the King&#8217;s Guard would he?<br/><br/>What about the King himself?<br/><br/>How would he sound? What vocabulary would he use?<br/><br/>Here is a Warning:<br/><br/>Don&#8217;t write a period novel if you are not willing to obtain the education and knowledge you will need to write it.<br/><br/>The key to good writing is to write about things you know and understand.<br/><br/>Of course, if you are writing science fiction, you can do anything you darn please as long as it &#8220;rings true&#8221; to science fiction readers.<br/><br/>That&#8217;s why the advice often given to writers is to read heavily in the genre in which they intend to write.<br/><br/>That&#8217;s one way to get an education, isn&#8217;t it?<br/><br/>Dress<br/><br/>If you met a man in Walgreen wearing a silver body-tight jumpsuit and having antenna sticking out of a gold helmet, you would think: That guy isn&#8217;t from here!<br/><br/>If your character walks into a Wild West bar in 1850 wearing a green suit, you will have some explaining to do. My guess would be that he is Irish and will be asking for a Guinness. Note: Guinness started in 1759 but I doubt that you would find it in the Wild West in 1850.<br/><br/>Dress must be consistent just as language is important. You need to know the local dress, not some stereotype dress you saw in a &#8220;B&#8221; movie.<br/><br/>Dress is also characteristic of vocation and class. A banker, a blacksmith, a millwright, etc., would all be differently dressed in the same location during the same time period.<br/><br/>Early settlers from Texas in Arizona could be told by their hats.<br/><br/>Other Factors:<br/><br/>If your character is a nurse, you must know something about how a nurse performed at her location and during her time period.<br/><br/>Don&#8217;t have that soldier shoot someone with a Winchester during the War of 1812. Oliver Winchester was born in 1810.<br/><br/>Each character needs a history. A person&#8217;s history at least in part determines his or her actions. You may never mention such a history in your novel, but you must know it.<br/><br/>Each character needs characteristics. You may never mention most of them but you must know them. These are the things that in combination make your character distinct from all other characters in the world. Take Superman for instance or Henry the Eighth.<br/><br/>The bottom line is that all things must be consistent and logical if you want your novel to fly.<br/><br/>If something is strange, you have some explaining to do.<br/><br/>How to do Research<br/><br/>The easiest way to do your research is by reading in your genre.<br/><br/>I don&#8217;t like reading most novels. Therefore I do research on the time and place.<br/><br/>I like to start with a map of the area. Then I like to read the history of the area even before the time period determined. I read history books, old magazine articles, Internet articles, etc. I like to visit the area and visit museums and historical societies. I like to talk to the people, especially the old timers that have significant tales to tell.<br/><br/>Go into book stores, yard sales, book sales, junk shops, antiques shops, and other places you can pick up magazines and books for a song. Look at the stuff they are selling in antique shops and ask about the history of unusual items. The way you do that is to say this: What is that thing?<br/><br/>In a way, it is much like being a newspaper reporter. I like to search old newspapers for interesting stories to see what other &#8220;reporters&#8221; have done.<br/><br/>Look in old encyclopedias, catalogs, and almanacs. You will be surprised what you can learn.<br/><br/>When I was writing Revenge on the Mogollon Rim, I decided to read one of Zane Grey&#8217;s novels, the settings of which was in the areas near my home in Arizona.<br/><br/>I knew something about Zane Grey because I was a guide and worked on exhibits for the local museum.<br/><br/>I expected to help in the rebuilding of his cabin that was destroyed in the Dude Fire. However, I moved from the area (Payson, AZ) before that task was started.<br/><br/>Anyway, I was reading his novel and came up on a phrase that didn&#8217;t seem right to me. It was a view his character saw from the Mogollon Rim. I didn&#8217;t think he had it right. I drove to the Rim and parked very near the place he described. Then I saw that Zane Grey had described the view perfectly. Mountains don&#8217;t move that fast.<br/><br/>It&#8217;s a good idea to know your subject, your location (setting), and your characters before you start writing the novel. Well, don&#8217;t let that stop you. You can fill in the blanks later.<br/><br/>Just don&#8217;t let some bold character take over your book.<br/><br/>Writing, how to write, setting, characters, language, characteristics, history, time period, research<br/><br/><em>By: <strong>John T Jones, Ph.D.						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecclesiadei-commissio.org/writing-101-research-that-novel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various Types of Ghosts</title>
		<link>http://www.ecclesiadei-commissio.org/various-types-of-ghosts</link>
		<comments>http://www.ecclesiadei-commissio.org/various-types-of-ghosts#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Adverse Effects]]></category>
		<category><![CDATA[Ascending Order]]></category>
		<category><![CDATA[Black Serpent]]></category>
		<category><![CDATA[Collective Noun]]></category>
		<category><![CDATA[Demons]]></category>
		<category><![CDATA[Extensive Research]]></category>
		<category><![CDATA[Gamut]]></category>
		<category><![CDATA[Generic Types]]></category>
		<category><![CDATA[Hierarchy]]></category>
		<category><![CDATA[Information On Ghosts]]></category>
		<category><![CDATA[Negative Energies]]></category>
		<category><![CDATA[Outset]]></category>
		<category><![CDATA[Science Of Spirituality]]></category>
		<category><![CDATA[Science Research Foundation]]></category>
		<category><![CDATA[Spiritual Healer]]></category>
		<category><![CDATA[Spiritual Power]]></category>
		<category><![CDATA[Spiritual Principle]]></category>
		<category><![CDATA[Spiritual Science]]></category>
		<category><![CDATA[Spiritual Strength]]></category>
		<category><![CDATA[Types Of Ghosts]]></category>

		<guid isPermaLink="false">http://www.ecclesiadei-commissio.org/various-types-of-ghosts</guid>
		<description><![CDATA[You have read volumes about ghosts and have browsed hundreds of websites to devour more information on ghosts, but have you ever wondered how many types of ghosts there are? The fact is that there are various types of ghosts out there and all these are minutely described and documented by the Spiritual Science Research [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>You have read volumes about ghosts and have browsed hundreds of websites to devour more information on ghosts, but have you ever wondered how many types of ghosts there are? The fact is that there are various types of ghosts out there and all these are minutely described and documented by the Spiritual Science Research Foundation (SSRF).<br/><br/>The Spiritual Science Research Foundation has undertaken extensive research on ghosts in order to demystify this widespread phenomenon and help people in recognising and treating the adverse effects caused by ghosts through proven methodology according to the science of Spirituality.<br/><br/>At the outset, it is important to note that while we use the phrase ghosts (demons, devils, negative energies, etc.) as a collective noun to cover the entire gamut of negative energies, there is a vast difference between the lower order ghosts and higher order ghosts such as subtle sorcerers (maantriks) from the sixth and seventh region of Hell. They differ according to their spiritual strength. Ghosts primarily use their spiritual strength to harm humanity.<br/><br/>The generic types of ghosts as identified by the Spiritual Science Research Foundation in ascending order of hierarchy as well as power and strength are:<br/><br/>  Common ghost   Demons Black serpent Female goblin Jaakhin Witch Spirit Subtle sorcerer  The Hierarchy among Ghosts  There is a hierarchy among ghosts which is based on their spiritual power or strength. Ultimately all ghosts are controlled by subtle sorcerers (maantriks).  Basic shape and form of types of ghosts  The spiritual principle that word, touch, form, taste, smell and its associated energy coexist is also true with ghosts. Depending on their type of energy, they take up generic forms. These forms can however change, depending on what the ghost is trying to achieve. For example, if the ghost is trying to intimidate, it will take up an intimidating form, whereas if it is trying to fool a spiritual healer it may take a form of an angel  http://www.spiritualresearchfoundation.org/spiritualresearch/spiritualscience/angel/index.php or a positive energy. They can also take the form of our departed ancestors thus misleading psychics and the people who come to psychics to enquire about departed relatives. This is true in almost all cases.  How does one become a Ghost in the first place?  When a person dies only his physical body ceases to exist. His subtle body however continues to exist and moves on to the other regions of the Universe. Some of these subtle bodies become ghosts. Most ghosts have unfulfilled desires such as cravings for sex, alcohol, revenge, etc. or derive pleasure out of exerting control over and tormenting humans and other subtle bodies. The subtle body of a person after physical death is defined as a ghost if their characteristics and intentions match the above. There is no special process as such which they go through to become a ghost.  How does a Ghost become a particular type of Ghost?  The main reason behind a person becoming a certain type of ghost is due to their predominant personality trait and their predominant thought at the time of death. For example people involved in adversely affecting humanity at large are more likely to become subtle sorcerers (maantriks). On the other hand excessive worldly desires and constantly thinking ill about others may culminate in one becoming a Common Ghost (Bhoot) after death.  Summary  The most reliable way of reducing the risk of being affected or possessed by the various types of ghosts, is undertaking spiritual practice as per the 5 basic principles of spirituality  http://www.spiritualresearchfoundation.org/spiritualresearch/happiness/spirituality/basicpricinples_spirituality_d.php. Spiritual practice and spiritual healing remedies, coupled with personality defect removal and eradication of ego are the tools to access supreme protection from God that insulates one from the attack of ghosts as well as helps us proceed to higher regions in the afterlife. <br/><br/><em>By: <strong>Sean M. Clarke						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecclesiadei-commissio.org/various-types-of-ghosts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does One Become A Ghost?</title>
		<link>http://www.ecclesiadei-commissio.org/how-does-one-become-a-ghost</link>
		<comments>http://www.ecclesiadei-commissio.org/how-does-one-become-a-ghost#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Causal Body]]></category>
		<category><![CDATA[Cravings]]></category>
		<category><![CDATA[Ego And Soul]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Intellect]]></category>
		<category><![CDATA[Nether World]]></category>
		<category><![CDATA[Physical Death]]></category>
		<category><![CDATA[Planes Of Existence]]></category>
		<category><![CDATA[Science Research Foundation]]></category>
		<category><![CDATA[Spiritual Level]]></category>
		<category><![CDATA[Spiritual Practice]]></category>
		<category><![CDATA[Spiritual Science]]></category>
		<category><![CDATA[Ssrf]]></category>
		<category><![CDATA[Subconscious Mind]]></category>
		<category><![CDATA[Subtle Bodies]]></category>
		<category><![CDATA[Subtle Body]]></category>
		<category><![CDATA[Subtle World]]></category>
		<category><![CDATA[Unfulfilled Desires]]></category>
		<category><![CDATA[Vital Energy]]></category>
		<category><![CDATA[What Happens After Death]]></category>

		<guid isPermaLink="false">http://www.ecclesiadei-commissio.org/how-does-one-become-a-ghost</guid>
		<description><![CDATA[Ghosts have always been a mysterious and fear evoking topic for most of us. Fear of the unknown&#8217; has affected every individual on this Earth since ages. The Spiritual Science Research Foundation (SSRF) has conducted research into the subtle world for the past 20 years with the objective to bridge the gap between the known [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Ghosts have always been a mysterious and fear evoking topic for most of us. Fear of the unknown&#8217; has affected every individual on this Earth since ages. The Spiritual Science Research Foundation (SSRF) has conducted research into the subtle world for the past 20 years with the objective to bridge the gap between the known and the unknown.<br/><br/>What are ghosts?<br/><br/>When a person dies only his physical body ceases to exist. His subtle body (consisting of the subconscious mind, intellect, ego and soul, i.e. minus the physical body) continues to exist and moves on to the other subtle regions of the Universe.<br/><br/>A human being is comprised of:<br/><br/>  The Soul   The mental body or the mind   The causal body or the intellect   The supracausal body or the subtle ego   The Vital body  The Physical body  <br/><br/>What happens after death?<br/><br/>When one dies, the vital energy is released back into the Universe. The physical body remains on Earth while the subtle body travels to a subtle plane depending on its merits or sins and its spiritual level.<br/><br/>If the spiritual level is lower the subtle body becomes heavy due to sins and excessive ego and as a result gets stuck in lower subtle planes of existence such as the nether world. If the sins are intense then the subtle body goes to hell and may exist there as subtle body or ghost.<br/><br/>This means that ghosts are subtle bodies of people who have passed away having unfulfilled desires such as cravings for sex, alcohol (things that they can only experience through a physical body), revenge, etc.<br/><br/>The subtle body of a person after physical death is defined as a ghost if their characteristics and intentions match the above. There is no special process as such which they go through to become a ghost.<br/><br/>What decides where do we go in the after-life?<br/><br/>When we die, our course in the after-life is decided by a number of factors such as:<br/><br/>  The type of deeds done during the life-time.   The extent and the type of spiritual practice one has undertaken during lifetime.  The type of death &#8211; natural and peaceful, violent or accidental and the type of funeral conducted.   The rituals as per Spiritual Science done by the descendants after death to help the deceased in the after life.  </p>
<p>Who are likely to become ghosts? <br/><br/>People are likely to become ghosts after their death when   They have many unfulfilled desires and many negative impressions in the mind.   Many personality defects, such as anger, fear, greed, etc.   A high amount of ego.   They have harmed others and have the basic nature of harming others.   Lack of spiritual practice consisting of progressive level of surrender of mind, body and intellect done with the intention of God-realization.  </p>
